Our Mexican Insurance
Carrier Partners
These are the primary Mexican insurance companies we are proud to partner with: Chubb, El Aguila, and GNP. Each of these carriers is highly regarded for their exceptional coverage options, outstanding service, and unwavering commitment to MexicoCovered.com’s customers.
 A.M. Best Rating: A++ (Superior)
- Legal Name: Chubb
 - Parent Company: Chubb
 - Specialty: Auto, RV, Boat, Motorcycle, Travel Trailer Insurance, Home
 
 A.M. Best Rating: A+ (Superior)
- Legal Name: El Aguila Compañía de Seguros
 - Parent Company: Great American Insurance Company part of American Financial Group, Inc.
 - Specialty: Auto
 
 A.M. Best Rating: A (Excellent)
- Legal Name: Grupo Nacional Provincial (GNP)
 - Parent Company: Grupo Nacional Provincial
 - Specialty: Auto, RV, Travel Trailer, Commercial Insurance, Home
 
Mexico Auto Coverage Comparisons
See comparisons between each of the programs that Chubb, El Aguila and GNP have to offer.
| Feature | Premium Full Coverage | Standard Full Coverage | Liability Only | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chubb | El Aguila | GNP | Chubb | El Aguila | GNP | Chubb | El Aguila | GNP | |
| A.M. Best Rating | A++ | A+ | A | A++ | A+ | A | A++ | A+ | A | 
| Parent Company | Chubb Group | Great American | Grupo Bal | Chubb Group | Great American | Grupo Bal | Chubb Group | Great American | Grupo Bal | 
| Physical Damage | Up to declarations page value, less than Market Value* ($500 deductible, $2000 ATV/UTV) | Not Applicable | |||||||
| Glass Breakage | Deductible is 20% of the damages | ||||||||
| Third Party Liability Coverage | $500,000 | $300,000 or $500,000 | $300,000 or $500,000 | ||||||
| Medical Payments | $15,000 / $75,000 | $15,000 / $75,000 | $30,000 | $10,000 / $50,000 | $10,000 / $50,000 | $5,000 / $25,000 | $10,000 / $50,000 | $10,000 / $50,000 | $5,000 / $25,000 | 
| Legal Assistance / Bail Bonds | $500,000 | $500,000 | $50,000 | $300,000 or $500,000 | $300,000 or $500,000 | $30,000 | $300,000 or $500,000 | $300,000 or $500,000 | $30,000 | 
| Total Theft | $1000 Deductible, $2000 ATV/UTV | $1000 Deductible, $2000 ATV/UTV | $500 Deductible, $2000 ATV/UTV | $1000 Deductible, $2000 ATV/UTV | Not Applicable | ||||
| Partial Theft / Vandalism | $500 Deductible. No ATV/UTV coverage. | Not Applicable | |||||||
| Increased U.S. Labor Rates (U.S. Repairs) | $100 for all Vehicles | $200 for all Vehicles | Car, Van, Moto – $50 SUV, Pickups – $55 RV – $70 All others – $50 | Not Applicable | |||||
| Gap Coverage | Up to 15% Above Actual Cash Value | Not Applicable | |||||||
| Extension of Liability to Towed Units | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Physical Damage for Registered Off-Road Vehicles | Yes | Yes | Not Applicable | ||||||
| Collision Deductible Waiver When 3rd Party at Fault | Yes | Not Applicable | |||||||
*Market Value is equal to the Private Party Value as determined by Kelly Blue Book.
**Motorcycle insurance policies DO NOT include medical payments for any drivers or passengers.
***Off-road vehicles are not covered for physical damage while the vehicle is off-roading, only while on legal roadways.
Quote & Buy Mexico Insurance
Choose the Mexico insurance coverage you need — fast, easy, and secure.